Leading Importer of cast iron manual juicer, mess tray ss compartment plate rectangle, stainless steel cereal dispenser, abs cereal dispencer table top, wall mount cereal dispenser and stainless steel compartment tray from Mumbai.
₹ 550 / Piece Get Latest Price
| Capacity | 1 |
| Material | Iron |
| Brand | PREMIER |
| Color | STEEL |
| Model Name/Number | JI03 |
| Usage/Application | Commercial |
₹ 210 / Kg Get Latest Price
| No Of Compartment | 5 |
| Material | STAINLESS STEEL |
| Gauge | 26 |
| Color | Silver |
| Shape | Rectangular |
| Usage/Application | CANTEEN & RESTAURANT |
| Special Feature | Dishwasher Safe |
Minimum order quantity: 100 Kg
₹ 3500 / Piece Get Latest Price
| Capacity | 4LTR |
| Material | ABS PLASTIC & STAINLESS STEEL |
| Function | Manual |
| Machine Type | Manual |
| Recommended Uses For Product | Cereal, Rice, Nuts |
| Special Feature | Heavy Duty |
| Product Care Instructions | Hand Wash Only |
| Is Dishwasher Safe | Yes |
| Primary material | Stainless Steel, ABS Plastic |
| Item Dimensions LxWxH | 19 x 32 x 65 Centimeters |
Minimum order quantity: 2 Piece
₹ 500 / Piece Get Latest Price
| Special Feature | Waterproof, Air Tight |
| Single Cylinder Capacity | 3.5L |
| Product Size | 32.5x19x41.9cm/12.8x7.5x16.5in |
| Total Capacity | 7L |
| Weight: Approx | 1687g/59.5oz |
Minimum order quantity: 8 Piece
₹ 1900 / Piece Get Latest Price
| Material | IRON CASTING |
| Usage/Application | Outdoor, Hotel, Garage, Commercial, Household |
| Brand | PE |
| Model Name/Number | JI-03 |
| Color | Black |
Minimum order quantity: 2 Piece
₹ 800 / Piece Get Latest Price
| Color | Transparent |
| Capacity | 7.5 OUNCES |
| Material | ACRYLIC |
| Function | Manual |
| Brand | PE |
| Item Dimensions LxWxH | 15 x 10 x 12 Centimeters |
| DESIGN | Transparent visual design |
Minimum order quantity: 8 Piece
₹ 210 / Kg Get Latest Price
| No Of Compartment | 6 |
| Gauge | 24 |
| Shape | Rectangular |
| Material | Stainless Steel |
| Special Feature | BPA Free, Durability, Divided |
Minimum order quantity: 10000 Kg
₹ 210 / Kg Get Latest Price
| Usage/Application | Restaurant |
| Shape | Round |
| Finish | Mirror Finish |
| Is It With Copper Base | Without Copper Base |
| Pattern | solid |
₹ 4000 / Piece Get Latest Price
| Color | Silver |
| Product Type | Juice Dispenser |
| Material | SS & ABS |
| Capacity | 16 litres |
| Machine Type | Manual |
| Body Material | STAINLESS STEEL & ABS PLASTIC |
| Brand | PE |
| STYLE | MORDEN |
| Included Components | TAP |
| Generic Name | JUICE DISPENSER |
Minimum order quantity: 4 Piece
₹ 3700 / Piece Get Latest Price
| Color | Silver |
| Product Type | Juice Dispenser |
| Capacity | 8LTR |
| Material | ABS PLASTIC JAR & STAINLESS STEEL BODY |
| Model Name/Number | JS-01 |
| Type Of Beverage | JUICE ,MILK |
| Machine Type | Manual |
| Body Material | Stainless Steel |
| Brand | PE |
| Tap Type | COPPER |
| Size | 8LTR |
| Operating System | MANUAL |
Minimum order quantity: 4 Piece
₹ 5500 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 8 Litre |
| Shape | Rectangular |
| Usage/Application | Hotel |
| SUPPORT | The bottom tray supports two fuel burners to maintain ideal serving temperatures |
| Importer | PREMIER EXIM |
| USE | Restaurant Serving Chafing Dish |
| Keywords | chafing dish |
| SIZE | 63.5 x 42.5 x 43 Centimeters |
| BRAND | PE |
Minimum order quantity: 6 Piece
₹ 2800 / Piece Get Latest Price
| Type | Hand Operated |
| Material | Stainless Steel |
| Automation Grade | FOOD GRADE |
| Color | White |
| Usage/Application | Suitable for squeezing soft fruits |
| Brand | PE |
| Model Name/Number | PE-JS02 |
| Special Feature | Dishwasher Safe,Filter |
| Finish Type | POLISHED |
Solid cast iron construction with stainless steel strainer ensures 100% safety and hygiene, this professional grade commercial juicer is perfect for restaurant and home use. It is built with a sturdy iron base and a high-quality stainless steel juice cup and strainer for added durability.
It is a professional quality most efficient juicer squeezer. It gets the maximum amount of juice from oranges, lemons, limes, grapefruits and other fruit, with no seeds. Just pull the comfortable firm grip handle down for the fastest and easiest citrus juicing while your hands stay clean.
HAND PRESS MANUAL JUICER - This efficient juicer for commercial and family use. Squeeze delicious juice from lemons, oranges, limes, grapefruit and more. With minimal effort, the specially shaped cone allows a maximum press result.
MORE JUICE THAN CONVENTIONAL CITRUS PRESSES - Thanks to the optimal leverage and the newly developed lever arm press mechanism, the juice can be pressed manually without great effort; 20 % more juice gain than with conventional juice presses, each fruit is pressed completely empty and delivers the maximum juice gain - so the glass of orange juice tastes fruity, fresh.
₹ 2800 / Piece Get Latest Price
| Size/Dimension | 27CM DIAMETER |
| Type | Commercial Food Warmer |
| Usage/Application | Be used for kitchen/canteen/restaurant etc |
| Capacity | REAL CAPACITY 8.1LTR |
| Material | Stainless Steel |
| Power | 400W |
| Voltage | 220V~240V / 50Hz,110V~120V / 60Hz |
| Color | BLACK |
| Frequency | 30-110'C |
| Features | Its simple manual control knob allows you to hold product at temperatures from 30-85 degrees , while |
| Temperature | 30-110'C |
| Surface Finish | PP-Stainless Steel 201 -Aluminum |
| Watts | 400W |
Minimum order quantity: 4 Piece
₹ 300 / Piece Get Latest Price
| Capacity | 1 Litre |
| Material | Silver |
| Design | Plain |
| Usage/Application | Office |
| Color | White |
| Country of Origin | Made in India |
| Item Weight | 500 Grams |
| ITEM Material | ALUMINUM |
₹ 3700 / Piece Get Latest Price
| Capacity | 5 Liter |
| Wall Type | Double Wall |
| Brand | PE |
| Material | Stainless Steel |
| Material Grade | Stainless steel |
| Color | Silver |
Minimum order quantity: 2 Piece
₹ 265 / Kg Get Latest Price
| Capacity | 13cm dia* 21cm |
| Color | mirror finish |
| Number Of Container | 2 SS containers |
| Usage/Application | lunch box |
| Material | stainless steel |
| Brand | PE |
| Is It With Copper Base | Without Copper Base |
| Is It Rust Proof | Rust Proof |
| Is It Leak Proof | Leak Proof |
| Feature | Freshness Preservation |
| Weight | 600gm |
| Packaging Type | OPP BAG PACKING |
| No. Of Layers | 2 |
| Material Grade | FOOD GRADE |
| Diameter | 13cm |
| Country of Origin | Made in India |
₹ 310 / Piece Get Latest Price
| Capacity(Litre) | 1.8 LTR |
| Material | Stainless Steel |
| Auto Switch Off | Yes |
| Warranty | 1 Year |
| Model Name/Number | TK-1 |
| Easy To Use And Handle | YES |
| Power Indicator | YES |
| Handle | YES |
| Dimension | 20 x 10 x 20 CM |
| Cordless | No |
| Power(Watt) | 1500 |
Minimum order quantity: 24 Piece
₹ 2000 / PC Get Latest Price
| Capacity | 8 LTR |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Color | Steel |
| Design | Rectangular |
| Shape | rectangular |
| Brand | PE |
| Set Of Dishes | 1 |
| Packaging Type | 1 PIECE BOX |
| Material Grade | FOOD GRADE |
| Model Name/Number | CD-03 |
| Item Code | CD-03 |
| Is Oven Safe | NO |
| Finish Type | STAINLESS STEEL |
Minimum order quantity: 4 PC
₹ 5500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Design | Round |
| Color | Silver |
| Capacity | 6 LTR |
| Brand | PE |
| Shape | ROUND SHAPE WITH WINDOW |
| Microwave Safe Y N | YES |
| Number Of Containers | 1 |
| Number Of Wheels | 4 |
| Place Of Origin | CHINA |
| With Copper Base | NO |
| Packaging Type | 1 PIECE BOX |
| Material Grade | FOOD GRADE |
| Pure Silver Y N | Y |
| Model Name/Number | CD-R-1 |
| Item Code | CD-R-1 |
Minimum order quantity: 4 Piece
₹ 265 / Kg Get Latest Price
| Capacity | 200 mL |
| No. Of Compartment | 3 |
| Color | mirror finish |
| Number Of Container | 3 SS containers |
| Usage/Application | lunch box |
| Material | stainless steel |
| Is It With Copper Base | Without Copper Base |
| Brand | PREMIER EXIM |
| Is It Rust Proof | Rust Proof |
| Feature | Freshness Preservation |
| Freezer Safe | YES |
| Weight | 750GM |
| Microwave Safe | YES |
| Packaging Type | OPP BAG PACKING |
| No. Of Layers | 3 |
| Material Grade | FOOD GRADE |
| Diameter | 13cm |
| Lunch Box Contain | 4 |
| Features | Premium-quality Food Grade Steel |
| Set Content | 3 |
| Length | 27.5 |
| Hsn Code | 7323 |
| Height | 7CM |
| Dishwasher Safe | YES |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 210 / Kg Get Latest Price
| Usage/Application | CANTEEN & RESTAURANT |
| Shape | Round |
| Finish | Polished |
| Brand | PK |
| Material | STAINLESS STEEL |
₹ 500 / Piece Get Latest Price
| Usage/Application | Office |
| Material | high quality Stainless Steel. |
| Brand | PE |
| Color | Silver |
| Capacity | 5 L - 7.5 L - 10 L - 15 L - 20 L-40L |
| Type | Teapot |
| Surface Type | POLISHED |
| Grade | High-grade reflective steel ensures long life |
| Pattern Type | Dishwasher safe. |
Minimum order quantity: 6 Piece
Tea Urn, a must-have for any tea lover or hostess looking to serve hot beverages in style.
Crafted with precision from high-quality stainless steel, this tea urn guarantees durability and easy maintenance. Its generous capacity is ideal for serving large gatherings, and the sturdy construction ensures long-lasting performance.
₹ 265 / Piece Get Latest Price
| Color | mirror finish |
| Number Of Container | 4 container |
| Usage/Application | lunch box |
| Material | stainless steel |
| Is It Rust Proof | Rust Proof |
| Brand | PREMIER EXIM |
| Is It Leak Proof | Leak Proof |
| Freezer Safe | YES |
| Feature | Freshness Preservation |
| Weight | 910 GM |
| Microwave Safe | YES |
| Packaging Type | OPP BAG PACKING |
| Material Grade | FOOD GRADE |
| Set Content | 4 |
| Hsn Code | 7323 |
| Dishwasher Safe | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 5700 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Color | Steel |
| Design | Rectangular |
| Microwave Safe Y N | YES |
| Brand | pe |
| Place Of Origin | CHINA |
| Number Of Wheels | 4 |
| Number Of Containers | 2 |
| Diameter Millimeter | 695*450*H450mm |
| Shape | rectangular |
| Capacity | 9 ltr |
| With Copper Base | NO |
| Packaging Type | 1 PIECE BOX |
| Material Grade | FOOD GRADE |
| Pure Silver Y N | Y |
| Model Name/Number | CD-02 |
| Item Code | CD-02 |
| Item Dimensions LxWxH | 63.5 x 48 x 42 Centimeters |
| Included Components | 1 Set of Chafing Dish |
| Item Weight | 8 kg 200 g |
Minimum order quantity: 4 Piece
₹ 1250 / Piece Get Latest Price
| Capacity / LTR | 3-5-7.5-10-15-20-30-40 LTR |
| BRAND | PE |
| SPECIAL FEATURE | high elastic buckle, firmly lock the lid to prevent falling off |
| MATERIAL | the inner layer is made of stainless steel, the middle layer is polyurethane foam material, and the |
| DESIGN TYPE | FRIENDLY DESIGN |
Minimum order quantity: 50 Piece
₹ 3800 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | HOTEL, RESTAURANT & BUFFET |
| Color | Steel |
| Design | Round |
| Microwave Safe Y N | YES |
| Brand | PE |
| Place Of Origin | CHINA |
| Number Of Wheels | 4 |
| Set Of Dishes | 1 |
| Shape | ROUND WITH ROLL TOP COVER |
| Capacity | 6 Quart |
| With Copper Base | NO |
| Packaging Type | 1 PIECE BOX |
| Material Grade | FOOD GRADE |
| Features | It is mainly used for weddings, buffet, hotels, and cafeterias. |
| Pure Silver Y N | Y |
| Item Code | CDR-4 |
Minimum order quantity: 4 Piece
₹ 250 / Kg Get Latest Price
| Capacity | 200 ml |
| Color | SILVER |
| Material | STAINLESS STEEL |
| dishwasher safe. | YES |
| AVAILABLE SIZE | 3.5,4,4.5,5,5.5,8.10.CM |
| Specific Uses For Product | Fruit |
| Is Microwaveable | YES |
Minimum order quantity: 50 Kg
Salman Shahab (Proprietor)
Premier Exim
Office 2nd Floor, Bldg No. 94, Sarang Street
Mumbai - 400003, Maharashtra, India